Office equipment, IT, telecom devices.
Technology development equipment
Industrial automation equipment
Components and accessories for electric vehicles
Measuring instruments
Home Appliances
High-end multimeter series specifically designed for R&D engineers, laboratories, and high-precision electronics .
It features an integrated large graphical display with waveform graphs (TrendCapture) – monitoring instantaneous voltage fluctuations.
Extremely high accuracy of ±0.025% (DC Voltage) – suitable for applications requiring absolute precision.
The device features automatic data logging and allows users to view the results as charts directly on the computer.
Measure True RMS AC/DC voltage, current, resistance, capacitance, frequency, diode, circuit continuity, temperature, etc.
Wide measurement range: voltage up to 1000V, current up to 10A , resistance up to 500 MΩ.
Connect your PC via USB – access and analyze detailed data using FlukeView® software.
Logging function , signal filtering, noise filtering, peak recording, MAX/MIN/AVG, value hold , etc.
English interface , smart menu, easy to use – similar to a smartphone.
Meets CAT IV 600V / CAT III 1000V safety standards , features a highly impact-resistant casing, and is suitable for industrial environments.
The battery provides over 200 hours of continuous operation , ideal for extended testing periods.
Free shipping radius TOÀN QUỐC
Contact support for detailed quote: Hotline: 0386365636
Buy at Vina Connect Showroom See directions
The Fluke 287 True-RMS graphing multimeter is a digital device with data logging and TrendCapture capabilities, allowing for quick recording and graphical display of design performance. Thanks to its unique logging and graphing capabilities, users don't need to download data to a computer for trend analysis. The Fluke 287 delivers superior accuracy and convenience.
The Fluke 287 is equipped with a large VGA screen, allowing you to display a lot of information at once. You can view all measured data and detailed reports. The 14x zoom feature allows for more detailed viewing without needing to connect to a computer.
The Fluke 287 boasts impressive accuracy, measuring voltage with 0.025% precision and current with an error margin of just 0.4%. Capable of measuring voltages up to 1000V and currents up to 10A, it flexibly meets a wide range of measurement needs.
User manual, 6 AA batteries, TL71 test leads, AC72 alligator clips, software, temperature probes, TPAK magnetic plate, soft pouch.
| Specifications | ||
| Function | ||
| DC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.025% | |
| AC volts | Range / resolution | 50.000 mV, 500.00 mV, 5.0000 V, 50.000 V, 500.00 V, 1000.0 V |
| Basic accuracy | 0.4% (True-RMS) | |
| DC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.05% | |
| AC current | Range / resolution | 500.00 μA, 5000.0 μA, 50.000 mA, 400.00 mA, 5.0000 A, 10.000 A |
| Basic accuracy | 0.6% (True-RMS) | |
| Temperature (excluding probe) | Range / resolution | -200.0°C to 1350.0°C (-328.0°F to 2462.0°F) |
| Basic accuracy | 1.0% | |
| Resistance | Range / resolution | 500.00 Ω, 5.0000 kΩ, 50.000 kΩ, 500.00 kΩ, 5.0000 MΩ, 50.00 MΩ, 500.0 MΩ |
| Basic accuracy | 0.05% | |
| Capacitance | Range / resolution | 1.000 n, 10.00 nF, 100.0 nF, 1.000 μF, 10.00 μF, 100.0 μF, 1000 μF, 10.00 mF, 100 mF |
| Basic accuracy | 1.0% | |
| Frequency | Range / resolution | 99.999 Hz, 999.99 Hz, 9.9999 kHz, 99.999 kHz, 999.99 kHz |
| Basic accuracy | 0.005% | |
| Connectivity | Optional infrared connector via Fluke ir3000 FC | |
| General Specifications | ||
| Maximum voltage between any terminal and earth ground | 1000 V | |
| Battery type | 6 AA alkaline batteries, IECLR6 | |
| Battery life | 100 hours minimum, 200 hours in logging mode | |
| Temperature | Operating | -20°C to 55°C |
| Storage | -40°C to 60°C | |
| Relative humidity | 0 to 90% (0 t 37°C), 0 to 65% (37°C to 45°C), 0 to 45% (45°C to 55°C) | |
| Electromagnetic compatibility | EMC EN61326–1 | |
| Vibration | Random vibration per MIL-PRF-28800F Class 2 | |
| Shock | 1 meter drop per IEC/EN 61010–1 3rd Edition | |
| Size (H x W x L) | 22.2 x 10.2 x 6 cm (8.75 x 4.03 x 2.38 in) | |
| Weight | 870.9 g (28 oz) | |
| Multiple on screen displays | Yes | |
| True-RMS AC bandwidth | 100 kHz | |
| dBV/dBm | Yes | |
| DC mV resolution | 1 μV | |
| Megohm range | Up to 500 MΩ | |
| Conductance | 50.00 nS | |
| Continuity beeper | Yes | |
| Battery/fuse access | Yes/Yes | |
| Elapse time clock | Yes | |
| Time of day clock | Yes | |
| Min-max-avg | Yes | |
| Peak | 250 μs | |
| Duty cycle | 0.01% to 99.99% | |
| Pulse width | 0.025 ms, 0.25 ms, 2.5 ms, 1250.0 ms | |
| Hold | Yes | |
| Isolated optical interface | Yes | |
| Auto/touch hold | Yes | |
| Reading memory | Yes | |
| Log to PC | Yes | |
| Interval/event logging | Yes | |
| Logging memory | Up to 10,000 readings | |
| Wireless connectivity (optional) | Yes | |
We will contact and send a quote based on the information you provide!